Plastic Film, Mylar, Mylar Film - Grafix Plastics Plastic Film, Mylar, Mylar Film - Grafix Plastics
Plastic Film Products
Plastic Film Converting Services
FAQs
Site Search
Plastic Film Offcuts
Links
Contact Us
Consumer Retail Division
Grafix Plastics - Plastic Film, Grafix

This page was created for those of you that are looking for a "Deal". Because Grafix Plastics specializes in custom orders, we have an ongoing supply of narrow cut rolls and obsolete materials. This is a list of our current obsolete inventory. If you find material you are interested in purchasing, call our Sales staff immediately (800.447.2349). All material is sold on a first-come, first -serve basis, material can not be put on reserve and is offered in "as is" condition. Check back frequently (hit your reload button each time) this page will be updated regularly.

MINIMUM ORDER $50.00 Gauge Qty Width (inches) Length (feet) Weight (lbs.) Price
Polyester (GP=General Purpose)
Clear GP Polyester .001 9 2.5 150 1 3.00
Clear GP Polyester .001 1 12 5000 36 180.00
Clear GP Polyester .001 1 12 1750 13 10.00
Clear GP Polyester .001 1 4 3000 7 72.00
Clear GP Polyester .001 1 27 1750 28 18.00
Clear GP Polyester .002 4 2 300 1 10.00
Clear GP Polyester .002 3 6.5 2150',6500',6450'   .03ft
Clear GP Polyester .002 5 3.75 150 1 3.00
Clear GP Polyester .002 2 4 500', 1500'   .02/ft
Clear GP Polyester .002 2 4 5000 24 57.00
Clear GP Polyester .002 3 6.5 400 3 14.00
Clear GP Polyester .002 2 6.5 650 5 8.00
Clear GP Polyester .002 2 6.5 1000 7 12.00
Clear GP Polyester .002 1 6.5 3500 27 65.00
Clear GP Polyester .002 13 2 150 .36 1.30
Silver Holographic Bubbles .002 1 7.5 3335 30 72.00
Silver Holographic Bubbles .002 2 7.5 4000 36 86.00
Clear GP Polyester .002 3 16.5 400 8 22.00
Silver Metallized Polyester .002 1 19" 1200' 27 183.00
Clear GP Polyester .003 5 1.25 1500 3 6.00
Clear GP Polyester .003 1 7.25 2100 27 73.00
Clear GP Polyester .003 3 7.25 2500 35 87.00
Clear GP Polyester .003 2 7.25 3100'   .035/ft
Clear GP Polyester .003 3 7.5 3000 41 98.00
Clear GP Polyester .003 2 8.5 3600 55 132.00
Clear GP Polyester .003 2 9.5 2100 35 94.00
Clear GP Polyester .003 1 9.5 2640'   .045/ft
Clear GP Polyester .003 1 13 1200 28 99.00
Clear GP Polyester .003 1 14.25 1500 38 92.00
Clear GP Polyester .003 1 16 425 12 33.00
Clear GP Polyester .003 1 19.5 2,790 98 347.00
Clear GP Polyester .003 1 19.5 2,500 88 310.50
Clear GP Polyester .004 2 16 3750',3900'   0.135ft
Clear GP Polyester .004 1 12.5 5250' 157 .10ft
Clear GP Polyester .004 1 2.125 550 2 7.00
Clear GP Polyester .004 1 3.5 1,000 8 22.00
Clear GP Polyester .004 66 4 300 3 12.00
Clear GP Polyester .004 2 6.25 950 14 41.00
Clear GP Polyester .004 2 9.5 3000 66 185.00
Clear GP Polyester .004 2 11 300 8 30.00
Clear GP Polyester .004 2 12 3000 86 350.00
Clear Wet media Polyester .004 2 13.3 100 3 20.00
Clear GP Polyester .004 2 15.5 1020, 1250'   .06/ft
Clear GP Polyester .004 1 30 130 9 26.00
Clear GP Polyester .004 1 9 300 7 26.00
Matte Polyester Type 377 .005 1 2.25 1000 6 18.00
Clear GP Polyester .005 7 6.5 2500 48.75 117.00
Clear GP Polyester .005 2 8 1200", 1300'   .063/ft
Clear Polyester with Adhesive .005 1 8.25 1500'   .26/ft
Silver metallized Polyester .005 1 9 300' 8 55.00
Matte 2 Sides Polyester w/knurl .005 1 11 1500 49 120.00
Clear GP Polyester .005 1 12 1500 54 145.00
Clear GP Polyester .005 4 12.5 1400, 1520, 2200', 3500'   .12/ft
Clear GP Polyester .005 1 14 1320 56 190.50
Clear GP Polyester .005 1 14 1770 74 255.00
Clear GP Polyester .005 2 14 2000 84 288.00
Silver metallized Polyester .005 1 27 400 32 219.00
Clear Polyester with Adhesive .005 2 40 13', 19'   17.00
Clear GP Polyester .007 6 5.75 150' 4 6.00
Clear Polyester .007 1 9.25 1065 42 159.00
Clear Polyester .007 2 9.25 1500 58 224.00
Polyester Sheets
Clear GP Polyester Pk/100 sh 0.001 12 10" x 10"     10.00
Clear GP Polyester Pk/400 sh 0.002 3 5.25" x 17"   3 5.00
Hazy Polyester (Uncoated) Pk/100 sh 0.014 20 pks 6" x 8.25" not cut exact 3 14.00
Silver metallized Polyester .005 855 shts 8" X 11"   0.02 0.18
Acetate Rolls:
Clear 0.003 1 10 1800 30 215.00
Clear .005 1 1 300 1 6.00
Clear .005 3 2.375 500 3 23.00
Clear 005 1 5.25 700 10 74.00
Clear 005 1 19.25 390 21 150.00
Clear .010 2 8.5 255 12 93.00
Clear .010 1 21 100 12 94.00
Clear .010 1 29.5 100 17 132.00
Vinyl PVC Rolls:
Clear G/G Rigid Vinyl 0.005 1 2.25 2260 15 27.00
Clear G/G Rigid Vinyl 0.005 1 2.75 2340 19 34.00
Clear G/G Rigid Vinyl 0.005 2 4.5 2340 31 56.00
Clear Static Cling Vinyl 0.007 1 2 480   6.00
Clear G/G Rigid Vinyl 0.010 1 3 1175 20 38.00
White G/G Rigid Vinyl 0.010 1 7 1152 47 60.00
White G/G Rigid Vinyl 0.010 7 24 20', 25', 30', 30', 35', 50', 54'   .41/ft
Vinyl PVC Sheets:
Clear Static Cling Vinyl 0.006 280 24.25" x 34"     2.00
Green Transparent Rigid Vinyl 0.010 188 8.5" x 11"   0.06 0.57
White Opaque G/G Rigid Vinyl Pk/100 0.010 7 8.5" x 11"   3 15.00
White Opaque M/M Rigid Vinyl Pk/100 0.010 6 8.5" x 11"   5 lbs/pk 11.00
White Opaque M/M Rigid Vinyl Pk/100 0.010 5 10" x 12"   6 lbs/pk 8.00
White Opaque M/M Rigid Vinyl 0.010 307 15" x 25"   0.19 0.23
Black G/G Rigid Vinyl Pk/126sh 0.015 4 8.5" x 11"   6 15.00
Clear Flexible Vinyl 2.5S 0.015 22 20" x 25"     1.00
White Opaque G/G Rigid Vinyl 0.020 10 22" x 52"     3.50
Miscellaneous:
DoubleTack Archival 2 side psa film 0.001 5 52 50',125',180',260',300'   1.25/ft
Clr Matte Polyester w/Removable PSA 0.001 1 6 5100   558.00
Protective Mask/Low Tack/Self Wound   7 12 990'   50.00
All purpose Low tack clear Frisket 0.002 1 9 750 8 97.00
Dartek Nylon 0.002 5 5.125" 800'   .06/ft
Dartek Nylon 0.002 6 5.125" 875'   .06/ft
updated 12/14/11   ALL SALES FINAL    
  e-mail Grafix® Plastics