Plastic Film, Mylar, Mylar Film - Grafix Plastics Plastic Film, Mylar, Mylar Film - Grafix Plastics
Plastic Film Products
Plastic Film Converting Services
FAQs
Site Search
Plastic Film Offcuts
Links
Contact Us
Consumer Retail Division
Grafix Plastics - Plastic Film, Grafix

This page was created for those of you that are looking for a "Deal". Because Grafix Plastics specializes in custom orders, we have an ongoing supply of narrow cut rolls and obsolete materials. This is a list of our current obsolete inventory. If you find material you are interested in purchasing, call our Sales staff immediately (800.447.2349). All material is sold on a first-come, first -serve basis, material can not be put on reserve and is offered in "as is" condition. Check back frequently (hit your reload button each time) this page will be updated regularly.

MINIMUM ORDER $50.00 Gauge Qty Width (inches) Length (feet) Weight (lbs.) Price    
Polyester (GP=General Purpose) Rolls:
Clear Duralar General Purpose Polyester .001 1 12" 5000' 36 135.00    
Clear Duralar General Purpose Polyester .001 1 22" 700' 9.24 34.65    
Type S Melinex .001 1 42.5" 1800' 46 172.50    
Clear PSA Duralar Polyester .001 1 27" 150' 25 110.80    
Polyester Protective Film .001 1 20" 600' 360 328.50    
Clear Duralar General Purpose Polyester .002 20 1" 300' .36 1.29    
Clear Duralar General Purpose Polyester .002 43 2.5" 150' 0.45 $1.62    
Clear Duralar General Purpose Polyester .002 1 3" 300' 1.08 $3.90    
Clear Duralar General Purpose Polyester .002 1 6.5" 2150' 17 62.00    
Clear Duralar General Purpose Polyester .002 4 3.75" 150 1 3.00    
Clear Duralar General Purpose Polyester .002 2 4" 1500' 7.5 27.00    
Clear Duralar General Purpose Polyester .002 1 6.5 1000 7 12.00    
Clear Duralar General Purpose Polyester .002 1 13.25 1300 21 78.00    
Silver Holographic Bubbles .002 1 7.5 3335 30 72.00    
Silver Holographic Bubbles .002 2 7.5 4000 36 86.00    
Clear Duralar General Purpose Polyester .002 1 16.5 400 8 22.00    
Clear Duralar General Purpose Polyester .002 1 3.5 2500 11 39.00    
Clear Duralar General Purpose Polyester .002 2 5 3900 24 87.00    
Clear Duralar General Purpose Polyester .002 4 8" 300' 2.9 10.44    
Clear Duralar SH71S Polyester .002 10 16.5" 1000' 20 72.00    
Silver Duralar .002 8 5.25" 3000' 19 128.25    
Silver Duralar 0.002 1 48" 500' 29 $196.00
Silver Duralar .002 1 15" 1450' 26 176.00    
Silver Duralar .002 1 12" 1450' 21 143.00    
Silver Duralar .002 1 12" 850' 12 81.00    
Silver Duralar .002 1 27" 1546' 50 180.00    
Clear Low Tack Frisket .002 9 12" 12" .17 2.05    
Sparkle Yellow HoloGrafix with PSA .002 1 25" 720' 432 868.50    
Galvanized Gold HoloGrafix .002 1 24" 340' 39 395.00    
Galvanized Gold HoloGrafix .002 1 25.5" 1900' 80 2200.00    
Clear Duralar General Purpose Polyester .003 1 7.5 1,750 24 87.00    
Clear Duralar General Purpose Polyester .003 1 5 5,250 48 174.00    
Clear Duralar General Purpose Polyester .003 2 13" 500' 12 44.00    
Clear Duralar General Purpose Polyester .003 1 17" 4080' 125 450.00    
Two Side Matted Drafting Film .003 3 2" 300' 1.08 13.63    
Two Side Matted Drafting Film .003 1 24" 300' 13 163.54    
Type A Hazy Dura-Lar .003 1 28" 1600' 81 318.00    
Clear Duralar General Purpose Polyester .004 1 3.5 1,000 8 22.00    
Clear Duralar General Purpose Polyester .004 1 6.25 950 14 41.00    
Clear Duralar General Purpose Polyester .004 1 9" 4000' 86.4 311.04    
Clear Duralar General Purpose Polyester .004 6 12.5 3500 105 378.00    
Clear Duralar General Purpose Polyester .004 1 16 3900 150 540.00    
Clear Duralar General Purpose Polyester .004 1 16.25" 200' 8 30.00    
Clear Duralar General Purpose Polyester .004 1 20" 350' 17 61.50    
Clear Duralar General Purpose Polyester .004 1 24" 133' 7.66 27.57    
Two Side Matted Drafting Film .004 1 2 500 2 6.00    
Two Side Matted Drafting Film .004 1 36" 3590' 310 3417.00    
Matte/Matte Two Side Inkjet Film .004 3 9" 150' 3.25 27.46    
Wet Media Duralar .004 2 13.3" 100' 3 20.00    
Wet Media Duralar .004 5 16.5" 100' 3.96 24.36    
Wet Media Duralar .004 16 20" 12' 0.58 3.57    
Clear Antistatic Duralar Polyester .004 2 19.5" 5,125' 239 861.00    
Two Sides Matted Mellinex Type 377 .005 22 1.25" 500 2.5 7.50    
Two Sides Matted Mellinex Type 377 .005 11 1.6875" 500' 2.53 9.10    
Clear Duralar General Purpose Polyester .005 1 6.5 2500 48.75 117.00    
Clear Duralar SH62 .005 1 17.75" 500' 27 97.00    
Matte/matte drafting film 0.005 13 2.625" 462' 4 $36.00    
Silver Duralar (Telescoping on roll!!) .005 1 57" 2500' 428 $2,407.00    
Silver Duralar (Telescoping on roll!!) .005 1 57" 8342' 1426 $8,000.00    
Clear PETG Dura-Lar 0.020 1 27" 266' 86 279.93    
Gold Metallized PETG 0.020 1 30" 1489' 536 500.00    
Polyester Sheets:
Clear GP Polyester Pk/100 sh 0.001 12 10" 10" 0.005 10.00    
Clear GP Polyester Pk/400 sh 0.002 3 5.25" 17" 3 5.00    
Clear Dura-Lar Polyester with PSA 0.002 200 10" 12" 0.012 0.27    
Silver Metallized Dura-Lar Packs of (100) 0.002 7 16" 27" 4 27.00    
Matte Silver Metallized Dura-Lar with PSA 0.002 37 23" 27" 0.06 1.62    
Clear Duralar Polyester (Packs/100) 0.003 58 6" 6" 0.54 1.95    
Clear SH72S Polyester(no tissue) pks. (100) 0.003 120 8.5" 11" 1.4 5.04    
Clear SH72S Polyester(no tissue) pks. (100) 0.003 20 12" 12" 2.16 7.77    
Clear SH72S Polyester(no tissue) pks. (200) 0.003 16 12" 12" 4.32 15.55    
PM Drafting pk of 100 0.003 1 11" 14" 0.6 37.50    
Clear SH72S Polyester Packs of (100) 0.003 20 11" 17" 2.8 10.08    
Clear SH72S Polyester(no tissue) pks. (200) 0.003 1 20" 21" 13 46.00    
Clear Dura-Lar Polyester (Packs/100) 0.004 20 4" 6" 0.48 1.75    
Clear SH72S Polyester(no tissue) 0.004 400 36" 40" 0.29 1.05    
Archival Clear polyester(PKS OF 100) 0.004 6 + 15" 40" 0.12 $0.44
Clear Inkjet Film Packs of (50) 0.004 4 8.5" 11" 0.94 $9.25    
Clear Dura-Lar Anti-Stat (pack of 100) 0.004 1 9 9" 1.6 $6.00    
Clear Two Side Anti-Static Poly Packs (100) 0.004 7 9" 18.5" 3.3 $11.88    
PM Diffuser Film Packs/100 .007 30 4" 48" 6.7 $56.88    
Hazy Polyester (Uncoated) Pk/100 sh 0.014 15 6" 8.25" 3 14.00    
Clear Duralar PETG Packs of (100) 0.015 5 2.25" 4.25" 0.7 3.52    
Clear Duralar PETG 0.015 40 17" 24" 0.31 $1.41
Acetate Rolls:
Clear Acetate 0.003 1 40" 12' 0.8 5.56    
Clear Acetate 0.003 1 40" 25' 1.7 11.70    
Clear Acetate .005 24 1" 1000' 2.3 16.50    
Clear Acetate .005 3 2.375 500 3 23.00    
Clear Acetate 005 1 20" 50' 2.9 20.19    
Wet Media Acetate 005 2 20" 12' 0.58 4.45    
Wet Media Acetate 005 2 20" 50' 3 18.45    
Wet Media Acetate 005 1 20 641 33 231.00    
Optical Grade Acetate (No Bio or Food) 005 1 25" 350' 25.09 178.75    
Two Side Masked Quarter Wave 005 1 21" 100' 6.02 128.67    
Quarter Wave Film 005 1 17" 200' 9.75 208.41    
Optical Grade Acetate (No Bio or Food) 0.007 1 25" 350' 35.13 277.70    
Optical Grade Acetate (No Bio or Food) 0.007 1 25" 650' 65 507.00    
Acetate Sheets:
Clear Acetate 0.007 343 19" 25" 0.16 $1.25    
Vinyl PVC Rolls:
Clear G/G Rigid Vinyl 0.005 1 2.25 2260 15 27.00    
Clear G/G Rigid Vinyl 0.005 1 2.75 2340 19 34.00    
Blue Clear-Lay Vinyl 0.005 1 4" 2400' 28.22 140.11    
Red Clear-Lay Vinyl 0.005 1 4" 2400' 28.22 140.11    
Green Clear-Lay Vinyl 0.005 1 24" 750' 52.92 262.74    
Clear Static Cling Vinyl 0.007 1 2 480   6.00    
Clear Static Cling Vinyl 0.007 4 6" 1500' 37 162.00    
Clear-Lay (stock) 0.007 1 54" 50' 11.11 23.32    
Clear-Lay (stock) 0.007 1 54" 100' 22.2 $46.62
Clear Cling 112# liner 0.007 1 54" 100' 22.3 $97.20
White G/G Rigid Vinyl 0.010 1 7" 1120' 46 228.39    
White G/G Rigid Vinyl 0.010 2 24 30' 4 8.25    
White G/G Rigid Vinyl 0.010 1 24 50' 7 15.00    
White G/G Rigid Vinyl 0.010 1 52" 105' 32 61.44    
White G/G Rigid Vinyl 0.010 1 52" 210' 64 122.88    
White G/G Rigid Vinyl 0.010 1 52" 486' 149 286.08    
White G/G Rigid Vinyl 0.010 1 24 60' 7 15.00    
White Matte Rigid Vinyl with PSA 0.010 1 50" 100' 30 58.95    
Embossed Clear-Lay Vinyl 0.010 2 52" 220' 67 135.67    
Pink Static Cling with 10 pt. Liner 0.010 1 51" 630' 289 1177.00    
Clear Double Polished Vinyl 0.015 1 54" 200' 96 194.40    
Vinyl Sheets:
Yellow Clear-Lay Vinyl with PSA Pack/100 0.005 6 4" 11" 1 6.00    
Clear Matte/Gloss Vinyl with PSA (Packs / 100) 0.005 6 23" 40" 184 239.16    
Blue Transparent Rigid Vinyl (Packs / 100) 0.005 43 5.5" 8.5" 1.16 5.76    
Clear-Lay WITHOUT TISSUE Packs/100 0.007 16 8.5" 11" 2 $9.93
Clear M/M Rigid Vinyl 0.010 20 23.75" 53.75" 0.62 $1.26
Green Transparent Rigid Vinyl 0.010 198 8.5" x 11"   0.06 0.57    
White Opaque M/M Rigid Vinyl Pk/100 0.010 3 10" x 12"   6 lbs/pk 8.00    
Clear-Lay Rigid Vinyl Matte/Matte 0.010 880 13" 25" 0.159 0.38    
White M/M Rigid Vinyl (Packs/100) 0.010 6 8.5" 11" 5 10.87    
White M/M Rigid Vinyl 0.010 234 15" 25" 0.18 $0.36  
White M/M Rigid Vinyl 0.010 500 19.25" 27" 0.25 $0.51
White M/M Rigid Vinyl 0.010 15 28" 40" 0.55 $1.11  
White G/G Rigid Vinyl 0.010 62 25" 52" 0.64 $1.29
Clear-Lay Rigid Vinyl Packs of (50) SOFT 0.015 2.5 20" 25" 18.35 $55.05    
Black Cal Matte RV 0.015 100 21.5" 51.5" 0.81 $1.63  
White G/G Rigid Vinyl 0.015 91 26" 30" 0.57 $1.15  
Black G/G Rigid Vinyl Pk/126sh 0.015 3 8.5" x 11"   6 15.00    
White Cal M/M Rigid Vinyl 0.020 2 23.5" 53.5 1.23 $2.76  
Clear Rigid Vinyl 0.020 14 25" 52" 1.3 2.92    
Clear M/M Rigid Vinyl 0.030 5 26" 52" 1.99 $4.47    
HDPE & Polypro Rolls:
Polypropylene 0.001 1 25" 7000' 75 $280.00    
Low Tack Polypropylene 0.002 1 35" 2500' 75 $2,394.00    
Self Wound Protective Polyethylene 0.002 1 12" 800' 288 $131.32    
HDPE & Polypro Sheets:              
Clear Matte/Matte Polypropylene Packs/100 0.016 4 5" 7" 0.04 $6.00    
Black HDPE 0.035 80 10.75" 24.25" 0.05 $1.38  
Line / Smooth Polypropylene Sheets .030 109 7 2/16 X 11 Packs of 50 4 12.00    
Miscellaneous:
Optical Transfer Adhesive 0.001 2 7" 200' 5 38.31    
Optical Transfer Adhesive 0.001 1 2" 540' 6 45.99    
Optical Transfer Adhesive 0.001 4 9.5" 140' 6 45.99    
Self Wound Regular Transfer Adhesive 0.001 1 31" 350' 325 296.85    
Optical Transfer Adhesive 0.002 1 12" 100' 36 32.83    
All purpose Low tack clear Frisket 0.002 1 9 750 8 97.00    
All purpose Low tack Matte Frisket 0.002 1 9" 800' 9 108.00    
Dartek Nylon 0.002 1 5.125" 900' 4.5 29.00    
Dartek Nylon 0.002 2 5.125" 1968' 11 67.00    
Nylon 0.002 1 31" 916' 34 206.55    
Last Updated: 6/14/13   ALL SALES FINAL        
               
  e-mail Grafix® Plastics