Plastic Film, Mylar, Mylar Film - Grafix Plastics Plastic Film, Mylar, Mylar Film - Grafix Plastics
Plastic Film Products
Plastic Film Converting Services
FAQs
Site Search
Plastic Film Offcuts
Links
Contact Us
Consumer Retail Division
Grafix Plastics - Plastic Film, Grafix

This page was created for those of you that are looking for a "Deal". Because Grafix Plastics specializes in custom orders, we have an ongoing supply of narrow cut rolls and obsolete materials. This is a list of our current obsolete inventory. If you find material you are interested in purchasing, call our Sales staff immediately (800.447.2349). All material is sold on a first-come, first -serve basis, material can not be put on reserve and is offered in "as is" condition. Check back frequently (hit your reload button each time) this page will be updated regularly.

MINIMUM ORDER $50.00 Gauge Qty Width (inches) Length (feet) Weight (lbs.) Price
Polyester (GP=General Purpose)
Clear GP Polyester .0005 1 7.5 2000 5 12.00
Clear GP Polyester .0005 1 60 260 5 12.00
Clear GP Polyester .001 2 6 4750 17 42.00
Silver Metallized Polyester .002 1 6 1000 8 18.00
Clear GP Polyester .002 1 6.5 500 4 11.00
Silver Metallized Polyester .002 3 7 300 3 7.00
Clear Polyester with Adhesive .002 1 7 130 3 26.00
Clear GP Polyester .002 6 11 800 11 26.00
Clear GP Polyester .002 1 12 400 6 14.00
Clear GP Polyester 0.002 2 13 3500 55 132.00
Matte 2 Sides Polyester (Type 377) 0.002 1 15.75 4700 89 440.00
Matte 1 Side Polyester .003 1 6 600 7 16.00
Clear GP Polyester .003 6 7.5 3000 41 98.00
Clear GP Polyester w/knurl .003 1 8.375 1200 18 44.00
Clear GP Polyester .003 3 10 200, 515, 3500   .06/ft
Clear GP Polyester .003 1 11 2600 51 124.00
Clear GP Polyester .003 1 12 150 3 8.00
Matte 1 Side Polyester .003 1 15 600 16 39.00
Matte 2 Sides Polyester .004 1 3 300 2 6.00
Clear GP Polyester .004 1 3 600 4 11.00
Matte 1 Side Polyester .004 1 4.875 1500 17 43.00
Clear GP Polyester .004 6 7 300 5 12.00
Matte 2 Sides Polyester .004 1 18 90 3 10.00
Clear GP Polyester .004 3 34 300 24 59.00
Matte 2 Sides Polyester .005 7 2 1000 6 15.00
Clear GP Polyester .005 2 4 300', 400'   .04/ft
Clear Polyester with Adhesive .005 2 11 500', 700'   .35/ft
Matte 2 Sides Polyester w/knurl .005 1 11 1500 49 120.00
Clear GP Polyester .005 1 11 450 14 35.00
Clear GP Polyester .005 1 13 300 11 29.00
Clear GP Polyester .005 1 48 25 3 9.00
Clear GP Polyester .005 1 50 16 2 6.00
Matte 2 side Duralar with knurl 0.007 1 6.5 150 4 10.00
Clear GP Polyester .007 2 10 75 3 8.00
Clear GP Polyester .007 1 12 265 13 32.00
Clear GP Polyester 0.010 1 5.5 1000 33 ea 117.00
Clear GP Polyester .010 1 7 100 4 16.00
Clear GP Polyester .010 2 23 600 82 319.00
Polyester Sheets
Clear GP Polyester - Pk/100 sheets 0.004 12 8" x 9.5"   1.52 7.00
Silver Metallized Polyester Pk/100 sh 0.005 2 pks 8.5" x 11"   3 12.00
Silver Metallized Polyester Pk/100 sh 0.005 93 pks 10" x 12"   3 12.00
Hazy Polyester (Uncoated) Pk/100 sh 0.014 20 pks 6" x 8.25" not cut exact 3 14.00
Acetate Rolls:   0        
Clear .010 1 8.5 255 12 93.00
Vinyl PVC Rolls:
Red Transparent rigid vinyl 0.005 2 3 1025 9 25.00
Clear Static Cling Vinyl on Liner .007 1 6 50   6.00
Clear G/G Rigid Vinyl .007 1 18 1000 74 127.00
Clear G/G Rigid Vinyl 0.007 1 40 50 9 17.00
Clear G/G Rigid Vinyl 0.010 1 7 300 12 24.00
Vinyl PVC Sheets:
Red Transparent with Perm Adhesive 0.005 260 8.5" x 11"   0.03 0.49
Green Transparent Rigid Vinyl 0.010 294 8.5" x 11"   0.06 0.57
White Opaque M/M Rigid Vinyl Pk/100 0.010 21 8.5" x 11"   5 lbs/pk 17.00
White Opaque M/M Rigid Vinyl Pk/100 0.010 5 10" x 12"   6 lbs/pk 12.00
White Opaque M/M Rigid Vinyl 0.010 307 15" x 25"   0.19 0.35
Miscellaneous:
DoubleTack Archival 2 side psa film 0.001 20 6 50   8.00/rl
DoubleTack Archival 2 side psa film 0.001         1.25/ft
Clr Matte Polyester w/Removable PSA 0.001 1 6 5100   837.00
Ruby Lith Masking Film 0.003 1 40 150 11 29.00
Clear M/S Polypropylene Pk/50 sh 0.030 1 pk 8.5" x 14"   10 lbs/pk 20.00
Red Opaque HDPE 0.007 2 15 500 23 10.00
Protective Mask/Low Tack/Self Wound   4 12 990'   50.00
Marble Gray Vellum - Pk/50 sheets 29# 3 8.5" x 11"     6.00
Marble Gray Vellum 29# 920 25" x 38"     0.80
Fragments Vellum 17# 698 23" x 35"     0.54
Yellow Vellum 30# 147 25" x 38"     0.66
Wisteria Purple Vellum 30# 46 25" x 38"     0.66
updated 9/1/10   ALL SALES FINAL    
  e-mail Grafix® Plastics