Metallized DuraLar® is our DuraLar Polyester Film with a very thin coating of aluminum that is vacuum-deposited on to the surface, thus giving it a bright, shiny mirror finish. This product is well suited in a variety of industrial and decorative applications, including, lighting, insulation, printing, packaging, POP and display, crafts and many other applications where a flexible bright reflective finish is required.
Features
- Bright Clean Mirror Finish
- Dimensional Stability
- Lay-Flat
- Chemical Resistance
- Heat Resistance to 300 F
- Conducts Electricity
- Increases Insulation Properties
Types
- Silver (Mirror)
- Gold (Mirror)
- Brushed
- Custom Colors Available
- Adhesive Backed Available
- Printable Top Coats Available
Stock
Raw material sizes:
Master roll (by width)
Stock
- .002″ Silver, 27″ & 54″
- .005″ Silver, 27″ & 54″
- .002″ Gold, 54″
- .002″ Brushed, 24″
Custom order materials:
- .001″-.007″ Silver Mirror, 20″-60″
- .001″-.007″ Gold Mirror, 20″-60″
- .001″-.007″ Colored Mirror, 20″-60″
Finished Goods stock sizes:
| Type | 27" x 12' | 27" x 25' | 27" x 50' | 27" x 100' | 54" x 12' | 54" x 25' | 54" x 50' | 54" x 100' | |
|---|---|---|---|---|---|---|---|---|---|
| Rolls | |||||||||
| Gold | .002"/50um | • | • | • | • | ||||
| Silver | .002"/50um | • | • | • | • | • | • | • | • |
| .005"/125um | • | • | • | • | |||||
| Sheets | 20" x 27" | 27" x 40" | |||||||
| Gold | .002"/50um | • | • | ||||||
| Silver | .002"/50um | • | • | ||||||
| .005"/125um | • | • | |||||||
| Packs | 9"x12" | 10"x12" | |||||||
| Gold | .002"/50um | • | • | ||||||
| Silver | .002"/50um | • | • | ||||||
| .005"/125um | • | • | |||||||
Don’t see a size that you need? All our ClearLay products can be slit to width, rolled to length, or cut to size. Check out our extensive converting services pages for a full range of converting options for our Clearlay products.
Not sure you’re seeing what you need? Please start an inquiry today!
Specs
Properties are based on .001″/24um Clear Duralar polyester film. Properties of other gauges and finishes of DuraLar polyester film can vary.
General DuraLar Spec Sheet
| Film Property | Value | Units | Test Method | ||
|---|---|---|---|---|---|
| Physical Properties | |||||
| Tensile Strength (MD) | 28,000 | psi | ASTM D 882 | ||
| Tensile Strength (TD) | 34,000 | psi | ASTM D 882 | ||
| Strength Elongation MD | 15,000 | psi | ASTM D 882 | ||
| Strength F-5 TD | 14,000 | psi | ASTM D 882 | ||
| Modulus MD | 710,000 | psi | ASTM D 882 | ||
| Modulus TD | 740,000 | psi | ASTM D 882 | ||
| Elongation MD | 115 | % | ASTM D 882 | ||
| Elongation TD | 92 | % | ASTM D 882 | ||
| Density | 1.39 | g/cc | ASTM D 1505 | ||
| Viscosity | 0.56 | dL/g | ASTM D 4603 | ||
| Electrical Properties | |||||
| Dielectric Strength | |||||
| AC, 20°C, .00092″ | 7,000 | volts/mil | ASTM D 149-64 | ||
| Dielectric Constant | |||||
| 25°C, 1 kHz | 3.2 | ASTM D150-81 | |||
| Dissipation Factor | |||||
| 25°C, 1 kHz | 0.005 | ASTM D150-65 | |||
| Volume Resistivity 25°C | 1.00E+19 | ohm-cm | ASTM D257-78 | ||
| Corona Threshold | 425 | V-AC | ASTM D2275-80 | ||
| Thermal Properties | |||||
| Melt Point | 200 | ||||
| Service Temperature Range | -70-150 | C | |||
| Dimensional Stability | |||||
| at 105° MD | 0.6 | % | Measured Shrinkage | ||
| at 105° TD | 0.9 | % | Measured Shrinkage | ||
| at 150° MD | 1.8 | % | Measured Shrinkage | ||
| at 150° TD | 1.1 | % | Measured Shrinkage | ||
| Specific Heat | 0.28 | ||||
| Thermal Expansion | 1.7×10-5 | ASTM D 696 | |||
| Optical Properties | |||||
| Transmission Visible | > 88 | % | |||
| Transmission Near IR | >80 | % | |||
| Haze | <1 | % | |||
| Refractive Index | 1.65 | RI | |||
| Chemical Properties | |||||
| Resistance by Class | |||||
| Acids | Good | ||||
| Bases | Good | ||||
| Solvents | Excellent | ||||
| Detergents | Excellent | ||||
| Oils | Good | ||||
| Permeability | |||||
| Water Vapor | 0.1 | g/100 in2/24hr. | ASTM E-96 | ||
| Carbon Dioxide | 16 | g/100 in2/24hr. | ASTM D1434-58 | ||
| Moisture Absorption | <.8 | % | ASTM D-570-63 | ||
| Stain Resistance | Most Household Agents & Chemicals | ||||
Safety
- DEHP, DBP and BBP free. Contact us for more details
- RoHS Compliant
- Meets MilSpec L-P-377C Type I
Start An Inquiry to contact us today for more information on our metallized polyester film products.